2026 Senedd Election
Results In Full
Select a constituency below to discover party seat allocations.| Seats | Constituency | |
|---|---|---|
| Afan Ogwr Rhondda | | |
| Bangor Conwy Môn | | |
| Blaenau Gwent Caerffili Rhymni | | |
| Brycheiniog Tawe Nedd | | |
| Caerdydd Ffynnon Taf | | |
| Caerdydd Penarth | | |
| Casnewydd Islwyn | | |
| Ceredigion Penfro | | |
| Clwyd | | |
| Fflint Wrecsam | | |
| Gwynedd Maldwyn | | |
| Gŵyr Abertawe | | |
| Pen-y-bont Bro Morgannwg | | |
| Pontypridd Cynon Merthyr | | |
| Sir Fynwy Torfaen | | |
| Sir Gaerfyrddin | | |
| Party | 2021 Seats | 2026 Seats |
|---|---|---|
| Reform UK | 0 | 34 |
| Plaid Cymru | 13 | 43 |
| Labour | 30 | 9 |
| Conservative | 16 | 7 |
| Green | 0 | 2 |
| Liberal Democrats | 1 | 1 |
| Other | 0 | 0 |
The 2026 Senedd election delivered a historic realignment in Welsh politics, with Plaid Cymru achieving a breakthrough to become the largest party for the first time, Welsh Labour suffering a dramatic collapse from long‑held dominance to single‑digit representation, and Reform UK emerging as a major force with a strong showing that reshaped the opposition and accelerated the move to a fragmented, multi‑party Senedd.
Check back here for insight from the Cavendish Cymru team on the latest polling and policy. You can also make your own projections using our Cavendish Cymru Seat Projector, and track all the main parties’ manifestos since 1999 on our exclusive Manifesto minisite.
Check out our insight.
Insight lead.

James Brinning
Account Manager
Subscribe for more.
Stay up to date with the latest insights on the elections by subscribing here. Every week, we email out election updates from across England, Scotland, Wales, and London.





